Thyristorised DC Welding Rectifiers
| Model | PT-400 | PT-600 |
|---|---|---|
| Supply Voltage | 380-440V 3 Phase | 380-440V 3 Phase |
| Frequency | 50 HZ | 50 HZ |
| Insulation Class | H | H |
| Primary Current at | ||
| Max. rated | 30A | 50 A |
| Max. Rated KVA | 20 | 33 |
| Open circuit voltage | 70-80V | 70-80V |
| Max. Current at 60% Duty cycle | 400A | 600A |
| Setting Range | 10-400 | 10-600 |
| Weight | 250Kg | 310 Kg |
Co2 MIG Welding Machine
| Model | MIG 300 | MIG 400 | MIG 600 |
|---|---|---|---|
| Input | 3 Phase 415V +- 10, 50 HZ | ||
| Current | 11A | 20A | 30A |
| Max Rated KVA | 8 | 15 | 22 |
| Output Current (Duty Cycle 100%) (Duty Cycle 100%) | 200A 200A | 320 A 400 A | 470 A 600A |
| OCV | 15-36 V | 15-42 V | 15-60 V |
Spot Welding Machine
| Model | PSW-10 | PSW-15 | PSW-20 |
|---|---|---|---|
| Input | 2 Phase 415V +- 10%,4, 50 HZ | ||
| Throat Height | 280 mm | 340mm | 340mm |
| Throat Depth | 300mm | 300mm | 300mm |
| Cooling system | Water Cooled | Water Cooled | Water Cooled |
| Welding Min/Max Thickness in mm | M.S 0.4/2 S.S 0.25/1.8 Br. 0.2/0.8 | M.S. 0.6/3 S.S 0.3/2.8 Br. 0.2/1.0 | M.S 0.8/4 S.S 0.3/3.8 Br. 0.2/1.2 |
| Duty Cycle at 50% | 10 KVA | 15 KVA | 20 KVA |
Sub ARC Welding Machine
| Model | Sub-Arc 800 | Sub-Arc 1000 | Sub-Arc 1200 |
|---|---|---|---|
| Supply Voltage | 380-440V, 3 Phase, 50 HZ | ||
| Insulation Class | H | H | H |
| Input Power KVA | 48 | 60 | 74 |
| Open Circuit Voltage | 70V DC | 70V DC | 70V DC |
| Input Amps | 72 | 90 | 110 |
| Current Range | 100-800 | 100-1000 | 150-1200 |
Auto Longitudinal Welding Machine
| Key Features |
|---|
| fitted with manual semi automatic forward reverse direction |
| Main 240 volts |
| Manual torch movement up and down |
| Solid track |
Fume Extraction Unit
| Key Features |
|---|
| Mobile Unit |
| Mains 240 Volts |
| Arm Length 2000mm |
| Motor Speed 2800 rpm |
| Net Extraction Capacity 2000 M3 per hour |
Autoweld Lathe Machine
| KEY FEATURES |
|---|
| Example – L Type available with Base Rails between 600mm up to 1800mm long |
| Mounting Rails 500mm or 650mm long |
| End Bracket, Column Tube 750mm long, Support Bracket, Cross Bracket, V-Block Torch Holder 15-35mm |
| Boom Tube with mounting pad 400mm long, 2 X Slides 50mm Stroke and Tailstock 75mm stroke |
| Pneumatic Torch Actuator |
| 100 Kg Tilting Positioner with CB002 Sequencer Controller and Idler Supports |
D.C. Welding Invertor
| Model | MMA 200 | MMA 250 | MMA 400 |
|---|---|---|---|
| Input Power Voltage (V) | AC 220+_15% 50/60 HZ | 3 Phase AC 415 V+_15% 50/60 HZ | |
| Input Current (A) | 32 | 13 | 16 |
| No Load Voltage (V) | 61 | 65 | 73 |
| Output Current (A) | 05-200 | 20-250 | 20-400 |
| Output Voltage (V) | 28 | 32 | 36 |
| Duty Cycle (%) | 60 | 60 | 60 |
| No Load Loss (W) | 40 | 60 | 100 |
| Efficiency (%) | 85 | 85 | 85 |
| Power Factor | 0.93 | 0.93 | 0.93 |
| Insulation Class | B | F | F |
| Protection Class | IP 21 | IP 21 | IP 21 |
| Weight (KG) | 8 | 17 | 28 |